Example Output
Here is a table of the top 10 customers ready for expansion:
Customer Name | Activity Score | Prediction Score | Total Support Tickets |
---|---|---|---|
China Resources Power | 2813 | 93 | 23 |
Prudential Financial | 2767 | 91 | 12 |
Grasim Industries | 2695 | 93 | 2 |
Wuchan Zhongda Group | 2267 | 92 | 16 |
Telecom Italia | 2247 | 93 | 8 |
Nanto Bank | 2192 | 92 | 9 |
American International Group | 2181 | 92 | 13 |
RingCentral | 2128 | 92 | 11 |
Banca MPS | 2118 | 93 | 18 |
MGM Resorts | 2108 | 92 | 0 |
Other Prompts